ID Date Location Total Paid By
278 2026-04-27 Ramon 3,150.00 Kevin
277 2026-04-27 Abarrotes R.G. 1,541.00 Linus
276 2026-04-21 Valentin 711.20 Kevin
275 2026-04-21 Valentin 2,459.70 Kevin
274 2026-04-21 Santana 376.04 Kevin
273 2026-04-21 Mini Super Villa 119.42 Kevin
272 2026-04-14 Suarez 2,969.76 Kevin
271 2026-04-14 Santana 3,124.04 Linus
270 2026-04-14 Mini Super Villa 217.00 Linus
269 2026-04-14 Angel Ramirez / Ramon 1,766.00 Kevin
268 2026-04-03 Valentin 2,206.10 Linus
267 2026-04-03 Suarez 2,212.89 Linus
266 2026-04-03 Santana 2,613.05 Linus
264 2026-04-03 Ramon 1,000.00 Kevin
263 2026-04-03 Mini Super Villa 666.41 Linus