ID Date Location Total Paid By
323 2026-06-29 Mini Super Villa 211.02 Kevin
322 2026-06-29 Mini Super Villa 408.06 Kevin
321 2026-06-27 Chavez 2,159.44 David
320 2026-06-20 Valentin 2,487.50 Linus
319 2026-06-20 Suarez 2,366.85 Kevin
318 2026-06-20 Santana 1,544.04 Kevin
317 2026-06-20 Hotel 3,000.00 Linus
316 2026-06-20 Chavez 1,160.80 Linus
315 2026-06-20 Angel Ramirez / Ramon 1,875.00 Kevin
314 2026-06-20 Abarrotes RG 729.00 Kevin
313 2026-06-20 Abarrotes R.G. 99.00 Kevin
312 2026-06-15 Valentin 611.00 Kevin
311 2026-06-15 Suarez 920.00 Kevin
310 2026-06-15 Ramon 1,500.00 Kevin
309 2026-06-15 Mini Super Villa 264.31 Kevin