ID Date Location Total Paid By
23 2025-05-14 Angel Ramirez 3,320.00 Kevin
22 2025-05-10 Valentin 2,867.50 Kevin
21 2025-05-10 Angel Ramirez 710.00 Kevin
20 2025-05-06 Mercado Libre 613.10 Kevin
19 2025-05-02 Valentin 165.00 Kevin
18 2025-05-02 Valentin 1,721.50 Linus
17 2025-05-02 Santana 1,722.06 Kevin
16 2025-05-02 Ramon 2,199.00 Kevin
15 2025-05-02 Chavez 1,000.00 Kevin
14 2025-05-02 Angel Ramirez 1,150.00 Kevin
13 2025-04-23 Angel Ramirez / Ramon 4,051.00 Kevin
12 2025-04-22 Valentin 2,754.00 Linus
11 2025-04-22 Suarez 134.00 Kevin
10 2025-04-22 Suarez 2,698.39 Kevin
9 2025-04-22 Santana 359.00 Kevin