ID Date Location Total Paid By
229 2026-02-16 Suarez 1,060.90 Kevin
228 2026-02-16 Santana 1,820.00 Kevin
227 2026-02-16 Angel Ramirez / Ramon 2,013.00 Kevin
226 2026-02-16 Hotel 1,000.00 Linus
225 2026-02-16 Pescedaria_El_Geras 1,042.50 Kevin
224 2026-02-11 Valentin 500.00 Bren
223 2026-02-11 Chavez 500.04 Bren
222 2026-02-09 Valentin 1,770.00 Kevin
221 2026-02-09 Suarez 1,714.45 Kevin
220 2026-02-09 Store_Main_Street 60.00 Bren
219 2026-02-09 Santana 1,706.23 Kevin
218 2026-02-09 Oxxo 132.00 Kevin
217 2026-02-09 Mercado Libre 534.00 Kevin
216 2026-02-09 Angel Ramirez / Ramon 2,248.00 Kevin
215 2026-02-09 Abarrotes R.G. 1,905.00 Kevin