Name Funded Paid in Store Received Cost Share Balance (owed)
Scott 3,000.00 16,892.67 1,600.00 48,190.04 29,897.37
Linus 2,100.00 156,048.58 39,185.23 101,244.46 -17,718.89
Kevin 2,092.93 299,404.21 181,871.82 108,435.26 -11,190.06
David 98,991.76 23,304.49 0.00 116,672.64 -5,623.61
Ryan 101,465.29 1,169.20 0.00 107,269.67 4,635.18
Bren 10,000.00 3,462.54 492.93 12,969.61 -0.00
External Contributions
Guests 5,500.00 6,824.41 -12,324.41