Name Funded Paid in Store Received Cost Share Balance (owed)
Kevin 1,600.00 241,098.41 126,060.00 79,372.16 -37,266.25
Scott 3,000.00 16,892.67 1,600.00 48,190.04 29,897.37
David 56,191.69 21,145.05 0.00 87,507.43 10,170.69
Linus 2,100.00 100,197.88 24,961.69 73,491.04 -3,845.15
Ryan 75,730.00 1,169.20 0.00 78,433.57 1,534.37
Bren 10,000.00 1,060.04 0.00 10,568.99 -491.05
External Contributions
Guests 4,000.00 6,824.41 -10,824.41