ID Date Location Total Paid By
173 2025-12-14 Chavez 2,309.40 Kevin
172 2025-12-12 Santana 2,645.61 Linus
171 2025-12-12 Global Gas 4,018.00 Kevin
170 2025-12-02 Valentin 1,568.90 Kevin
169 2025-12-02 Suarez 1,703.33 Kevin
168 2025-12-02 Santana 1,348.99 Kevin
167 2025-12-02 Mini Super Villa 790.61 Kevin
166 2025-12-02 Angel Ramirez / Ramon 2,220.00 Kevin
165 2025-11-23 Valentin 4,169.70 Linus
164 2025-11-23 Suarez 4,120.20 Kevin
163 2025-11-23 Santana 2,471.40 Linus
162 2025-11-23 Pescedaria El Geras 1,076.00 Kevin
161 2025-11-23 Mini Super Villa 778.59 Kevin
160 2025-11-23 Super La Granja 490.00 Kevin
159 2025-11-23 Angel Ramirez / Ramon 2,330.00 Kevin