ID Date Location Total Paid By
79 2025-07-31 Santana 2,420.16 Guest:Roger
78 2025-07-18 Valentin 1,902.00 Linus
77 2025-07-18 Suarez 3,120.46 Linus
76 2025-07-18 Santana 3,323.88 Linus
75 2025-07-10 Valentin 1,593.00 Kevin
74 2025-07-10 Suarez 1,999.00 Kevin
73 2025-07-10 Santana 1,336.38 Kevin
72 2025-07-10 Mini Super Villa 106.00 Kevin
71 2025-07-10 Chavez 2,000.00 Scott
70 2025-07-10 Chavez 1,264.00 Kevin
69 2025-07-10 Angel Ramirez / Ramon 855.00 Kevin
68 2025-07-05 Super San Valentin 3,325.50 Linus
67 2025-07-05 Super San Valentin 1,206.00 Scott
66 2025-07-05 Supermercado Suarez Santana 2,581.50 Linus
65 2025-07-05 Santana 1,905.88 Linus