ID Date Location Total Paid By
64 2025-07-02 Santana 434.28 Kevin
63 2025-07-02 Angel Ramirez / Ramon 972.00 Kevin
62 2025-06-25 Valentin 2,479.50 Linus
61 2025-06-25 Suarez 3,019.84 Linus
60 2025-06-25 Santana 1,450.32 Linus
59 2025-06-25 Aborrotes rg 835.00 Linus
58 2025-06-25 Chavez 1,167.53 Linus
57 2025-06-19 Valentin 1,160.00 Linus
56 2025-06-19 Suarez 1,545.69 Kevin
55 2025-06-19 Santana 719.37 Kevin
54 2025-06-19 Chavez 2,998.80 David
53 2025-06-19 Angel Ramirez / Ramon 780.00 Kevin
52 2025-06-19 Aborrotes Emily 155.00 Kevin
51 2025-06-17 Mercado Libre 1,309.70 Kevin
50 2025-06-14 Suarez 1,991.36 Kevin