ID Date Location Total Paid By
83 2025-08-05 Ramon 436.00 Kevin
82 2025-08-05 Angel Ramirez 484.00 Kevin
81 2025-07-31 Valentin 1,631.00 Guest:Roger
80 2025-07-31 Suarez 2,773.25 Guest:Roger
79 2025-07-31 Santana 2,420.16 Guest:Roger
78 2025-07-18 Valentin 1,902.00 Linus
77 2025-07-18 Suarez 3,120.46 Linus
76 2025-07-18 Santana 3,323.88 Linus
75 2025-07-10 Valentin 1,593.00 Kevin
74 2025-07-10 Suarez 1,999.00 Kevin
73 2025-07-10 Santana 1,336.38 Kevin
72 2025-07-10 Mini Super Villa 106.00 Kevin
71 2025-07-10 Chavez 2,000.00 Scott
70 2025-07-10 Chavez 1,264.00 Kevin
69 2025-07-10 Angel Ramirez / Ramon 855.00 Kevin