Date Receipt Count Total Spent Paid Breakdown
2025-10-05 1 290.40 Kevin: 290.40
2025-10-02 3 4,509.68 David: 3,484.04
Kevin: 1,025.64
2025-09-29 1 137.00 Kevin: 137.00
2025-09-27 3 6,999.08 Kevin: 6,999.08
2025-09-17 4 8,622.21 Kevin: 8,622.21
2025-09-08 5 9,812.42 Kevin: 7,269.92
Linus: 2,542.50
2025-08-28 6 9,388.65 Kevin: 5,516.51
Scott: 3,872.14
2025-08-21 4 6,790.57 Kevin: 6,790.57
2025-08-14 4 3,076.00 David: 2,916.00
Kevin: 160.00
2025-08-10 4 6,161.02 Kevin: 6,161.02
2025-08-05 6 6,485.08 Kevin: 6,485.08
2025-07-31 3 6,824.41 Guest:Roger: 6,824.41
2025-07-18 3 8,346.34 Linus: 8,346.34
2025-07-10 7 9,153.38 Kevin: 7,153.38
Scott: 2,000.00
2025-07-05 4 9,018.88 Linus: 7,812.88
Scott: 1,206.00