Shopping Trip - 2025-07-10
Summary
- Receipt Count: 7
- Total Spent: 9,153.38
Paid Breakdown
- Kevin: 7,153.38
- Scott: 2,000.00
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 69 | Angel Ramirez / Ramon | 855.00 | Kevin |
| 70 | Chavez | 1,264.00 | Kevin |
| 71 | Chavez | 2,000.00 | Scott |
| 72 | Mini Super Villa | 106.00 | Kevin |
| 73 | Santana | 1,336.38 | Kevin |
| 74 | Suarez | 1,999.00 | Kevin |
| 75 | Valentin | 1,593.00 | Kevin |
Page 1 / 1