Shopping Trip - 2025-08-28
Summary
- Receipt Count: 6
- Total Spent: 9,388.65
Paid Breakdown
- Kevin: 5,516.51
- Scott: 3,872.14
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 100 | Angel Ramirez | 685.00 | Kevin |
| 101 | Chavez | 1,000.00 | Kevin |
| 102 | Santana | 1,560.14 | Scott |
| 103 | Santana | 150.00 | Kevin |
| 104 | Suarez | 3,681.51 | Kevin |
| 105 | Valentin | 2,312.00 | Scott |
Page 1 / 1