Shopping Trip - 2026-06-20
Summary
- Receipt Count: 8
- Total Spent: 13,262.19
Paid Breakdown
- Kevin: 6,613.89
- Linus: 6,648.30
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 313 | Abarrotes R.G. | 99.00 | Kevin |
| 314 | Abarrotes RG | 729.00 | Kevin |
| 315 | Angel Ramirez / Ramon | 1,875.00 | Kevin |
| 316 | Chavez | 1,160.80 | Linus |
| 317 | Hotel | 3,000.00 | Linus |
| 318 | Santana | 1,544.04 | Kevin |
| 319 | Suarez | 2,366.85 | Kevin |
| 320 | Valentin | 2,487.50 | Linus |
Page 1 / 1