Shopping Trip - 2026-06-05
Summary
- Receipt Count: 6
- Total Spent: 9,993.36
Paid Breakdown
- Kevin: 4,180.84
- Linus: 5,812.52
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 302 | Abarrotes R.G. | 1,477.00 | Linus |
| 303 | Chavez | 560.00 | Linus |
| 304 | Ramon | 1,500.00 | Kevin |
| 305 | Santana | 1,819.02 | Linus |
| 306 | Suarez | 2,680.84 | Kevin |
| 307 | Valentin | 1,956.50 | Linus |
Page 1 / 1