Shopping Trip - 2026-05-09
Summary
- Receipt Count: 6
- Total Spent: 13,395.44
Paid Breakdown
- Kevin: 5,560.30
- Linus: 7,835.14
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 283 | Abarrotes_RG | 1,183.50 | Kevin |
| 284 | Chavez | 2,194.51 | Linus |
| 285 | Ramon | 2,040.00 | Kevin |
| 286 | Santana | 2,897.23 | Linus |
| 287 | Suarez | 2,336.80 | Kevin |
| 288 | Valentin | 2,743.40 | Linus |
Page 1 / 1