Shopping Trip - 2026-04-03
Summary
- Receipt Count: 6
- Total Spent: 10,952.89
Paid Breakdown
- Kevin: 1,000.00
- Linus: 9,952.89
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 262 | Chavez | 2,254.44 | Linus |
| 263 | Mini Super Villa | 666.41 | Linus |
| 264 | Ramon | 1,000.00 | Kevin |
| 266 | Santana | 2,613.05 | Linus |
| 267 | Suarez | 2,212.89 | Linus |
| 268 | Valentin | 2,206.10 | Linus |
Page 1 / 1