Shopping Trip - 2026-03-14
Summary
- Receipt Count: 7
- Total Spent: 11,881.37
Paid Breakdown
- Bren: 378.00
- Kevin: 11,503.37
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 245 | Pescedaria El Geras | 1,377.00 | Kevin |
| 246 | Oxxo | 378.00 | Bren |
| 247 | Ramon | 1,760.00 | Kevin |
| 248 | Santana | 2,143.29 | Kevin |
| 249 | Suarez | 1,940.59 | Kevin |
| 250 | Valentin | 2,341.90 | Kevin |
| 260 | Suarez | 1,940.59 | Kevin |
Page 1 / 1