Shopping Trip - 2026-02-16
Summary
- Receipt Count: 6
- Total Spent: 9,697.50
Paid Breakdown
- Kevin: 5,936.40
- Linus: 3,761.10
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 225 | Pescedaria_El_Geras | 1,042.50 | Kevin |
| 226 | Hotel | 1,000.00 | Linus |
| 227 | Angel Ramirez / Ramon | 2,013.00 | Kevin |
| 228 | Santana | 1,820.00 | Kevin |
| 229 | Suarez | 1,060.90 | Kevin |
| 230 | Valentin | 2,761.10 | Linus |
Page 1 / 1