Shopping Trip - 2026-02-09
Summary
- Receipt Count: 8
- Total Spent: 10,069.68
Paid Breakdown
- Bren: 60.00
- Kevin: 10,009.68
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 215 | Abarrotes R.G. | 1,905.00 | Kevin |
| 216 | Angel Ramirez / Ramon | 2,248.00 | Kevin |
| 217 | Mercado Libre | 534.00 | Kevin |
| 218 | Oxxo | 132.00 | Kevin |
| 219 | Santana | 1,706.23 | Kevin |
| 220 | Store_Main_Street | 60.00 | Bren |
| 221 | Suarez | 1,714.45 | Kevin |
| 222 | Valentin | 1,770.00 | Kevin |
Page 1 / 1