Shopping Trip - 2026-02-03
Summary
- Receipt Count: 5
- Total Spent: 5,624.66
Paid Breakdown
- Kevin: 1,000.00
- Linus: 4,624.66
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 208 | Angel Ramirez / Ramon | 770.00 | Linus |
| 209 | Angel Ramirez / Ramon | 1,000.00 | Kevin |
| 210 | Santana | 1,854.14 | Linus |
| 211 | Suarez | 378.42 | Linus |
| 212 | Valentin | 1,622.10 | Linus |
Page 1 / 1