Shopping Trip - 2026-01-24
Summary
- Receipt Count: 8
- Total Spent: 9,395.63
Paid Breakdown
- Kevin: 9,395.63
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 200 | Abarrotes_RG | 1,615.00 | Kevin |
| 201 | Angel Ramirez / Ramon | 2,435.00 | Kevin |
| 202 | Chavez | 1,000.00 | Kevin |
| 203 | Mini Super Villa | 65.00 | Kevin |
| 204 | Santana | 255.00 | Kevin |
| 205 | Santana | 970.00 | Kevin |
| 206 | Suarez | 1,540.93 | Kevin |
| 207 | Valentin | 1,514.70 | Kevin |
Page 1 / 1