Shopping Trip - 2026-01-15
Summary
- Receipt Count: 7
- Total Spent: 13,635.60
Paid Breakdown
- Kevin: 9,273.20
- Linus: 4,362.40
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 193 | Chavez | 1,920.00 | Kevin |
| 194 | Chavez | 320.88 | Kevin |
| 195 | Hotel | 2,000.00 | Linus |
| 196 | Angel Ramirez / Ramon | 1,770.00 | Kevin |
| 197 | Santana | 3,467.32 | Kevin |
| 198 | Suarez | 1,795.00 | Kevin |
| 199 | Valentin | 2,362.40 | Linus |
Page 1 / 1