Shopping Trip - 2026-01-01
Summary
- Receipt Count: 6
- Total Spent: 6,274.76
Paid Breakdown
- Kevin: 5,404.23
- Scott: 870.53
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 187 | Angel Ramirez | 476.00 | Kevin |
| 188 | Chavez | 870.53 | Scott |
| 189 | Mini Super Villa | 977.60 | Kevin |
| 190 | Santana | 1,327.43 | Kevin |
| 191 | Suarez | 1,333.20 | Kevin |
| 192 | Valentin | 1,290.00 | Kevin |
Page 1 / 1