Shopping Trip - 2025-12-23
Summary
- Receipt Count: 9
- Total Spent: 8,242.69
Paid Breakdown
- Kevin: 1,000.00
- Linus: 7,242.69
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 178 | Angel Ramirez | 336.00 | Linus |
| 179 | L Caporal | 465.00 | Linus |
| 180 | Mini Super Villa | 663.00 | Linus |
| 181 | Oxxo | 36.00 | Linus |
| 182 | Ramon | 1,000.00 | Kevin |
| 183 | Santana | 2,402.89 | Linus |
| 184 | Santana | 150.00 | Linus |
| 185 | Suarez | 1,988.00 | Linus |
| 186 | Valentin | 1,201.80 | Linus |
Page 1 / 1