Shopping Trip - 2025-11-23
Summary
- Receipt Count: 9
- Total Spent: 16,155.89
Paid Breakdown
- Kevin: 9,124.79
- Linus: 7,031.10
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 157 | Abarrotes R.G. | 330.00 | Kevin |
| 158 | Aborrotes Emily | 390.00 | Linus |
| 159 | Angel Ramirez / Ramon | 2,330.00 | Kevin |
| 160 | Super La Granja | 490.00 | Kevin |
| 161 | Mini Super Villa | 778.59 | Kevin |
| 162 | Pescedaria El Geras | 1,076.00 | Kevin |
| 163 | Santana | 2,471.40 | Linus |
| 164 | Suarez | 4,120.20 | Kevin |
| 165 | Valentin | 4,169.70 | Linus |
Page 1 / 1