Shopping Trip - 2025-10-23
Summary
- Receipt Count: 6
- Total Spent: 9,435.91
Paid Breakdown
- Kevin: 3,196.69
- Linus: 6,239.22
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 139 | Chavez | 2,181.29 | Linus |
| 140 | Ferreteria Corona | 184.00 | Linus |
| 141 | Ramon | 1,500.00 | Kevin |
| 142 | Santana | 2,418.43 | Linus |
| 143 | Suarez | 1,696.69 | Kevin |
| 144 | Valentin | 1,455.50 | Linus |
Page 1 / 1