Shopping Trip - 2025-10-17
Summary
- Receipt Count: 9
- Total Spent: 13,926.28
Paid Breakdown
- Kevin: 10,339.78
- Linus: 3,586.50
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 130 | Pescedaria El Geras | 1,663.00 | Kevin |
| 131 | Pescedaria El Geras | 326.00 | Kevin |
| 132 | Hotel | 1,000.00 | Kevin |
| 133 | Mini Super Villa | 348.28 | Kevin |
| 134 | Ramon | 1,740.00 | Kevin |
| 135 | Santana | 1,063.67 | Kevin |
| 136 | Santana | 864.00 | Kevin |
| 137 | Suarez | 3,334.83 | Kevin |
| 138 | Valentin | 3,586.50 | Linus |
Page 1 / 1