Shopping Trip - 2025-10-10
Summary
- Receipt Count: 7
- Total Spent: 9,788.06
Paid Breakdown
- Kevin: 9,788.06
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 123 | Angel Ramirez | 510.00 | Kevin |
| 124 | Chavez | 1,000.00 | Kevin |
| 125 | Mini Super Villa | 269.82 | Kevin |
| 126 | Ramon | 1,274.00 | Kevin |
| 127 | Santana | 2,149.34 | Kevin |
| 128 | Suarez | 2,483.70 | Kevin |
| 129 | Valentin | 2,101.20 | Kevin |
Page 1 / 1