Shopping Trip - 2025-06-19
Summary
- Receipt Count: 6
- Total Spent: 7,358.86
Paid Breakdown
- David: 2,998.80
- Kevin: 3,200.06
- Linus: 1,160.00
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 52 | Aborrotes Emily | 155.00 | Kevin |
| 53 | Angel Ramirez / Ramon | 780.00 | Kevin |
| 54 | Chavez | 2,998.80 | David |
| 55 | Santana | 719.37 | Kevin |
| 56 | Suarez | 1,545.69 | Kevin |
| 57 | Valentin | 1,160.00 | Linus |
Page 1 / 1