Shopping Trip - 2025-05-14
Summary
- Receipt Count: 7
- Total Spent: 15,729.86
Paid Breakdown
- Kevin: 11,979.36
- Linus: 3,750.50
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 23 | Angel Ramirez | 3,320.00 | Kevin |
| 24 | Mini Super Villa | 367.45 | Kevin |
| 25 | Pescedaria El Geras | 2,206.00 | Kevin |
| 26 | Santana | 1,536.97 | Kevin |
| 27 | Suarez | 2,543.94 | Kevin |
| 28 | Valentin | 3,750.50 | Linus |
| 29 | Vinateria Los Arcos | 2,005.00 | Kevin |
Page 1 / 1