Shopping Trip - 2025-05-02
Summary
- Receipt Count: 6
- Total Spent: 7,957.56
Paid Breakdown
- Kevin: 6,236.06
- Linus: 1,721.50
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 14 | Angel Ramirez | 1,150.00 | Kevin |
| 15 | Chavez | 1,000.00 | Kevin |
| 16 | Ramon | 2,199.00 | Kevin |
| 17 | Santana | 1,722.06 | Kevin |
| 18 | Valentin | 1,721.50 | Linus |
| 19 | Valentin | 165.00 | Kevin |
Page 1 / 1