Shopping Trip - 2025-04-22
Summary
- Receipt Count: 6
- Total Spent: 8,615.77
Paid Breakdown
- Kevin: 5,861.77
- Linus: 2,754.00
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 7 | Mercado Libre | 1,042.00 | Kevin |
| 8 | Santana | 1,628.38 | Kevin |
| 9 | Santana | 359.00 | Kevin |
| 10 | Suarez | 2,698.39 | Kevin |
| 11 | Suarez | 134.00 | Kevin |
| 12 | Valentin | 2,754.00 | Linus |
Page 1 / 1