Shopping Trip - 2025-04-09
Summary
- Receipt Count: 6
- Total Spent: 11,186.23
Paid Breakdown
- Kevin: 8,627.73
- Linus: 2,558.50
Receipts
| ID | Location | Total | Paid By |
|---|---|---|---|
| 1 | Angel Ramirez / Ramon | 4,455.00 | Kevin |
| 2 | Ferretlapaleria Davis | 609.00 | Kevin |
| 3 | Mini Super Villa | 409.32 | Kevin |
| 4 | Santana | 2,449.58 | Kevin |
| 5 | Suarez | 704.83 | Kevin |
| 6 | Valentin | 2,558.50 | Linus |
Page 1 / 1