Receipt Shares - #63

Receipt Info

Items and Share Allocation

Description Price Participant Allocated Amount
1 Queso 290.00 David 58.00
1 Queso 290.00 Kevin 58.00
1 Queso 290.00 Linus 58.00
1 Queso 290.00 Ryan 58.00
1 Queso 290.00 Scott 58.00
1 Pan Chiva 150.00 David 30.00
1 Pan Chiva 150.00 Kevin 30.00
1 Pan Chiva 150.00 Linus 30.00
1 Pan Chiva 150.00 Ryan 30.00
1 Pan Chiva 150.00 Scott 30.00
1 Pan Vaca 160.00 David 32.00
1 Pan Vaca 160.00 Kevin 32.00
1 Pan Vaca 160.00 Linus 32.00
1 Pan Vaca 160.00 Ryan 32.00
1 Pan Vaca 160.00 Scott 32.00
2 Cart Huevo 360.00 David 72.00
2 Cart Huevo 360.00 Kevin 72.00
2 Cart Huevo 360.00 Linus 72.00
2 Cart Huevo 360.00 Ryan 72.00
2 Cart Huevo 360.00 Scott 72.00
Pan dulce 12.00 David 0.00
Pan dulce 12.00 Kevin 12.00
Pan dulce 12.00 Linus 0.00
Pan dulce 12.00 Ryan 0.00
Pan dulce 12.00 Scott 0.00