Receipt Shares - #27

Receipt Info

Items and Share Allocation

Description Price Participant Allocated Amount
Peinecillo Diezmillo 1,955.00 David 488.75
Peinecillo Diezmillo 1,955.00 Kevin 488.75
Peinecillo Diezmillo 1,955.00 Linus 488.75
Peinecillo Diezmillo 1,955.00 Ryan 488.75
Heinz Ketchup 320GR 23.00 David 5.75
Heinz Ketchup 320GR 23.00 Kevin 5.75
Heinz Ketchup 320GR 23.00 Linus 5.75
Heinz Ketchup 320GR 23.00 Ryan 5.75
Coca Deshechable 3L 56.00 David 14.00
Coca Deshechable 3L 56.00 Kevin 14.00
Coca Deshechable 3L 56.00 Linus 14.00
Coca Deshechable 3L 56.00 Ryan 14.00
Coca Deshechable 2.5L 46.00 David 11.50
Coca Deshechable 2.5L 46.00 Kevin 11.50
Coca Deshechable 2.5L 46.00 Linus 11.50
Coca Deshechable 2.5L 46.00 Ryan 11.50
SBA Doritos Nacho 245G 104.00 David 26.00
SBA Doritos Nacho 245G 104.00 Kevin 26.00
SBA Doritos Nacho 245G 104.00 Linus 26.00
SBA Doritos Nacho 245G 104.00 Ryan 26.00
Botana Duro Enchilado 450G 60.00 David 15.00
Botana Duro Enchilado 450G 60.00 Kevin 15.00
Botana Duro Enchilado 450G 60.00 Linus 15.00
Botana Duro Enchilado 450G 60.00 Ryan 15.00
Botana Papa Natural 600G 88.00 David 22.00
Botana Papa Natural 600G 88.00 Kevin 22.00
Botana Papa Natural 600G 88.00 Linus 22.00
Botana Papa Natural 600G 88.00 Ryan 22.00
Crema Natural Granel 130.00 David 32.50
Crema Natural Granel 130.00 Kevin 32.50
Crema Natural Granel 130.00 Linus 32.50
Crema Natural Granel 130.00 Ryan 32.50
Papa Blanca GDE 81.94 David 20.48
Papa Blanca GDE 81.94 Kevin 20.48
Papa Blanca GDE 81.94 Linus 20.48
Papa Blanca GDE 81.94 Ryan 20.48