Date Location Description Quantity Price Receipt
2026-03-09 Valentin Frut naranja 2.156 60.40 view
2026-03-09 Valentin Frut platano ratuan 0.544 15.25 view
2026-03-04 Santana Guayaba 0.385 16.94 view
2026-03-04 Santana Blueberries/Arandano Caja Pequeña 3 120.00 view
2026-03-04 Santana Moras/Zarzamora 3 90.00 view
2026-02-16 Suarez Aguacate Jazz 1.012 40.48 view
2026-02-16 Santana Blueberries 3kg 3 102.00 view
2026-02-16 Santana Blackberries 3kg 3 90.00 view
2026-02-16 Santana Mangos 0.54 24.96 view
2026-02-16 Santana Jicama 1 11.00 view
2026-02-16 Santana Papaya 0.4839 15.00 view
2026-02-16 Santana Melon Chino 0.7336 19.00 view
2026-02-16 Santana Pineapple 1.12 28.00 view
2026-02-16 Santana Platano Dominico 0.6 16.20 view
2026-02-09 Valentin Frut. Limon 1 61.89 view
2026-02-09 Valentin Frut. Papa 1 52.93 view
2026-02-09 Valentin Frut. Cebolla Rendida 1.73 34.60 view
2026-02-09 Valentin Frut. Cebolla Morad 1.03 30.90 view
2026-02-09 Santana Kiwi 0.635 54.61 view
2026-02-09 Santana Platano Dominico 1.045 28.22 view
2026-02-09 Santana Manzana Amarilla 1.045 71.06 view
2026-02-09 Santana Sandia 1.435 25.83 view
2026-02-09 Santana Melon Chino 0.884 23.00 view
2026-02-09 Santana Piña 1.16 29.00 view
2026-02-03 Valentin Frut Platano Ratu 1.022 28.62 view
2026-02-03 Valentin Frut Limon 798G 23.94 view
2026-02-03 Suarez Mandarina 0.715 26.46 view
2026-02-03 Santana Moras/Zarzamora 2 60.00 view
2026-02-03 Santana Blueberries/Arandano Caja Pequeña 3 102.00 view
2026-02-03 Santana Platano Dominico 0.965 26.06 view
2026-02-03 Santana Manzana Nueva 1.083 55.34 view
2026-01-24 Valentin Platano Ratuan 950G 20.91 view
2026-01-24 Valentin Limon 576G 14.99 view
2026-01-24 Santana Mango California 0.94 32.90 view
2026-01-24 Santana Plátano Dominico 1.055 28.49 view
2026-01-24 Santana Piña 1.1667 28.00 view
2026-01-24 Santana Papaya 0.7419 23.00 view
2026-01-24 Santana Melón Chino 1.1111 30.00 view
2026-01-24 Santana Blueberries/Arandano Caja Pequeña 1 35.00 view
2026-01-24 Santana Cajita Frambuesa 3 105.00 view
2026-01-24 Angel Ramirez / Ramon Guayaba 1kg 80.00 view
2026-01-15 Valentin Frut Limon 584 15.18 view
2026-01-15 Valentin Frut Aguacate 166 7.47 view
2026-01-15 Santana Guayaba 0.35 14.00 view
2026-01-15 Santana Mango California 0.3 10.50 view
2026-01-15 Santana Moras/Zarzamora 2.0 66.00 view
2026-01-15 Santana Blueberries/Arandano Caja Pequeña 4.0 148.00 view
2026-01-01 Santana Moras/Larzamora 2 70.00 view
2026-01-01 Mini Super Villa Tuna (Prickly Pear) 0.63 17.01 view
2026-01-01 Mini Super Villa Limón 1.5 24.75 view
2025-12-02 Santana Limón 1.455 23.28 view
2025-11-23 Valentin Frut Limon 1.676kg 33.52 view
2025-11-23 Valentin Frut Aguacate 640g 28.80 view
2025-11-23 Suarez Aguacate Jazz 0.628 30.77 view
2025-11-23 Santana Blueberries/caja pequeña 1 43.00 view
2025-11-10 Abarrotes Corona Santana Aguacate 0.195 11.70 view
2025-11-10 Abarrotes Corona Santana Blueberries/Arándano Caja Pequeña 4.0 172.00 view
2025-10-30 Valentin Frut. Limón 1.5 32.01 view
2025-10-30 Santana Melon Chino 0.861 31.00 view
2025-10-30 Santana Pina 1.074 29.00 view
2025-10-30 Santana Tuna (Prickly Pear) 2 58.00 view
2025-10-30 Santana Guayaba 0.425 14.45 view
2025-10-23 Valentin Frut.chile morron 0.21 39.38 view
2025-10-23 Valentin Frut.aguacate 0.42 27.30 view
2025-10-23 Santana Aguacate 0.685 41.10 view
2025-10-17 Santana Limon 1.615 29.07 view
2025-10-17 Santana Jicama 0.7895 15.00 view
2025-10-17 Santana Melón chino 0.6765 23.00 view
2025-10-17 Santana Tuna (Prickly Pear) 2.0 56.00 view
2025-10-17 Santana Guayaba 0.76 32.68 view
2025-10-17 Santana Piña 1.8621 54.00 view
2025-10-10 Valentin Platano Rattan 928 20.43 view
2025-10-10 Valentin Tuna (Prickly Pear) 678 16.18 view
2025-10-10 Valentin Guayaba 276 10.21 view
2025-10-10 Santana LIMON 0.37 6.66 view
2025-10-10 Santana MANDARINA 0.6 47.40 view
2025-10-10 Mini Super Villa Tuna (Prickly Pear) 0.32 6.88 view
2025-10-10 Mini Super Villa Limon (Lime) 0.72 10.80 view
2025-09-27 Valentin FRUIT TUNA 674 18.88 view
2025-09-27 Santana Tuna 1.0 30.00 view
2025-09-27 Santana Papaya 0.9333 28.00 view
2025-09-27 Santana Limon 1.385 24.93 view
2025-09-17 Valentin FRUT LIMON 1.132 22.64 view
2025-09-17 Santana GUAYABA 0.38 15.20 view
2025-09-17 Santana TUNA 1.0 32.00 view
2025-09-17 Santana PIÑA 1.0312 33.00 view
2025-09-08 Valentin Granola Mixta Semiel 0.5 160.00 view
2025-09-08 Santana Pina 1.1212 37.00 view
2025-09-08 Santana Melon Chino 0.8 20.00 view
2025-08-28 Valentin Lemon 0.372 13.47 view
2025-08-28 Valentin Bell Pepper 0.72 45.34 view
2025-08-28 Valentin Reynar Pepper 0.64 5.87 view
2025-08-28 Valentin Purple Onion 0.404 19.33 view
2025-08-28 Valentin Fried Onion 0.12 26.91 view
2025-08-28 Santana Blueberries Small Box 4 160.00 view
2025-08-28 Santana Papaya 0.7419 23.00 view
2025-08-28 Santana Melon 1.28 32.00 view
2025-08-28 Santana Pineapple 0.9429 33.00 view
2025-08-21 Suarez Seedless Lemon 0.95 16.15 view
2025-08-21 Santana Guayaba 0.625 26.88 view
2025-08-10 Santana Blueberries/Arandano Caja Pequena 4 196.00 view
2025-08-10 Santana Guayaba 0.29 13.05 view
2025-08-05 Valentin Frut. Limón 1.04kg 20.84 view
2025-08-05 Santana Guayaba 0.29 13.05 view
2025-08-05 Santana Limón 0.5 8.00 view
2025-08-05 Santana Blueberries/Arandano Caja Pequeña 5 245.00 view
2025-07-31 Santana Blueberries/Arandano Caja Pequeña 3 147.00 view
2025-07-31 Santana Piña 3 72.00 view
2025-07-31 Santana Papaya 2.14 62.06 view
2025-07-31 Santana Plátano Dominico 1.67 46.76 view
2025-07-31 Santana Mango Tommy 1.275 26.78 view
2025-07-18 Santana Melón Chino 1 25.00 view
2025-07-18 Santana Piña 1.08 27.00 view
2025-07-10 Santana Lemon 12.00 view
2025-07-02 Santana Guava 0.566 25.43 view
2025-07-02 Santana Melon 0.7391 17.00 view
2025-07-02 Santana Limes 0.45 8.10 view
2025-07-02 Santana Fresh Blueberries 2 84.00 view
2025-06-25 Suarez Avocado Jazz 1 42.84 view
2025-06-25 Santana Melon 1.3636 30.00 view
2025-06-25 Santana Pineapple 0.9474 27.00 view
2025-06-25 Santana Limon 0.895 16.11 view
2025-06-25 Santana Blueberries 2 106.00 view
2025-06-14 Santana Melon Chino 1.0833 26.00 view
2025-06-14 Santana Cereza 0.315 37.80 view
2025-06-14 Santana Sandía 2.22 37.74 view
2025-06-14 Santana Blueberries Bleuet 3 240.00 view
2025-06-12 Valentin Frut. Limon 1.216KG 24.34 view
2025-06-12 Valentin Frut.Piña 2.1KG 54.62 view
2025-06-12 Santana Guayaba 0.42 18.90 view
2025-06-12 Santana Mango California 0.86 31.82 view
2025-06-12 Santana Papaya 1.795 59.24 view
2025-06-06 Santana Blueberries Bleuts 2 106.00 view
2025-06-04 Valentin Frut. Limon 1.194kg 31.14 view
2025-06-04 Santana Plátano Dominico 1.13 33.90 view
2025-06-04 Santana Plátano Ratuan 1.385 30.47 view
2025-05-24 Valentin Naranja 1.652KG 49.56 view
2025-05-24 Valentin Durazno Nectar 936ML 112.32 view
2025-05-24 Valentin Plátano Ratu 1.986KG 43.69 view
2025-05-24 Santana Plátano Dominico 0.94 28.20 view
2025-05-24 Santana Guayaba 0.855 42.75 view
2025-05-24 Santana Papaya 1.65 54.45 view
2025-05-24 Santana Blueberries Bleuets 5 265.00 view
2025-05-24 Angel Ramirez / Ramon Ciruela 80.00 view
2025-05-14 Valentin Frut. Limon 1.5kg 48.00 view
2025-05-14 Santana Sandía 5.66 96.22 view
2025-05-14 Santana Blueberries Bleuets 4 212.00 view
2025-05-14 Santana Papaya 1.625 56.88 view
2025-05-14 Santana Melón Chino 1.635 44.15 view
2025-05-14 Santana Sandía Chica 1.815 32.67 view
2025-05-14 Santana Piña 1.8 45.90 view
2025-05-14 Mini Super Villa Mango Ataulfo 1.12KG 32.48 view
2025-05-10 Valentin Melon 1.61KG 48.32 view
2025-05-10 Valentin Papaya 1.87KG 74.82 view
2025-05-10 Valentin Guanabana 450G 11.27 view
2025-05-10 Valentin Limon 1.08KG 34.58 view
2025-05-10 Valentin Naranja 4.32KG 146.90 view
2025-05-02 Valentin Papaya 1.9 76.00 view
2025-05-02 Valentin Limes 1.65 52.80 view
2025-05-02 Valentin Pineapple 2.42 62.92 view
2025-04-23 Angel Ramirez / Ramon Limes 15.00 view
2025-04-22 Valentin FRUT.Cebolla Rendinda 2.84Kg 45.44 view
2025-04-22 Santana Guava 0.635 37.47 view
2025-04-22 Santana Limon 0.275 9.63 view
2025-04-22 Santana Avocado 0.195 16.58 view
2025-04-22 Santana Papaya 1.485 41.58 view
2025-04-22 Santana Chinese Melon 1.355 33.88 view
2025-04-22 Santana Strawberry 0.51 76.50 view
2025-04-22 Santana Pineapple 2.4 61.20 view
2025-04-09 Santana Apple 0.755 34.73 view
2025-04-09 Santana Lime 0.605 19.36 view
2025-04-09 Santana Guava 0.465 29.30 view
2025-04-09 Santana Plantain 0.8 16.00 view
2025-04-09 Santana Figs 0.53 58.30 view
2025-04-09 Santana Papaya 0.8889 24.00 view
2025-04-09 Santana Melon 0.7407 20.00 view
2025-04-09 Santana Pineapple 1.4902 38.00 view
2025-04-09 Santana Watermelon 1.6111 29.00 view
2025-04-09 Mini Super Villa Green apple 0.328 18.37 view