Name Funded Paid in Store Received Cost Share Balance (owed)
Scott 3,000.00 16,892.67 1,600.00 48,190.04 29,897.37
Kevin 2,092.93 299,404.21 185,587.53 108,435.26 -7,474.35
Ryan 113,574.82 1,169.20 0.00 107,269.67 -7,474.35
Linus 2,100.00 156,048.58 49,429.78 101,244.46 -7,474.34
David 100,842.49 23,304.49 0.00 116,672.64 -7,474.34
Bren 10,000.00 3,462.54 492.93 12,969.61 -0.00
External Contributions
Guests 5,500.00 6,824.41 -12,324.41