Name Funded Paid in Store Received Cost Share Balance (owed)
Scott 3,000.00 16,892.67 1,600.00 48,190.04 29,897.37
Kevin 1,600.00 259,648.67 151,248.24 86,362.18 -23,638.25
Linus 2,100.00 110,322.77 24,961.69 80,247.55 -7,213.53
Bren 10,000.00 3,462.54 0.00 12,969.61 -492.93
Ryan 83,730.00 1,169.20 0.00 85,256.59 357.39
David 73,379.93 21,145.05 0.00 94,614.93 89.95
External Contributions
Guests 4,000.00 6,824.41 -10,824.41